Levenshtein transition table
| CANDIDATES | пайшоў pajšoŭ BLR 🇧🇾 | poszedł pošedł POL 🇵🇱 | пошёл pošьol RUS 🇷🇺 | išiel išiel SLK 🇸🇰 | пішов pišov UKR 🇺🇦 | TOTAL LEVENSHTEIN DISTANCE1 | MUTUAL INTELLIGIBILITY LOSS2 |
| pošьol ⭐ | 4 | 2.5 | 0 | 3.5 | 3 | 13.0 | 0.0 |
| pišov ⭐ | 2.0 | 4 | 3 | 4 | 0 | 13.0 | 0.0 |
| pošel | 4 | 1.5 | 2 | 3 | 3 | 13.5 | -0.5 |
| pošedł | 5 | 0 | 2.5 | 4.5 | 4 | 16.0 | -3.0 |
| pajšoŭ | 0 | 5 | 4 | 5.5 | 2.0 | 16.5 | -3.5 |
| išiel | 5.5 | 4.5 | 3.5 | 0 | 4 | 17.5 | -4.5 |
1TOTAL LEVENSHTEIN DISTANCE - Summarized count of letter replacements, insertions or deletions to convert the word into national words. The lower the better.
2MUTUAL INTELLIGIBILITY LOSS - Distance to the best candidate word (the best word has always 0.0 score).
Dictionary Index • Wiktionary (pošьol) • Levenshtein Distance • Pravopis • Home
slovanto.eu